I will blogging about my diet for the three consecutive days (26 to 28 May 2011)
From 26 May 2011 to 28 May 2011:
Time | Food eaten | Quantity |
26 May 2011 | ||
6.30 am | Egg Tart | 1 |
Milo | A mug full | |
9 am | Mee Siam | A bowl full |
Milo | 1 packet of about 80ml | |
1.15 pm | Fried Rice | 1 bowl |
7.35pm | Fried Hor Fun | 1 plate |
8.10pm | Mango | 1 small bowl |
27 May 2011 | ||
6.30 am | Chocolate donut | 1 donut |
11.15 am | Wanton Mee (dry) 3 fried wantons, char siew and green vegetables | 1 medium sized soup bowl |
Passion Fruit Bubble Tea w/o Pearl | 1 cup | |
2.35pm | A pack of chili- flavored potato chips | 1/2 a packet |
6.40pm | Rice | 1 plate |
KangKong | 1 serving | |
Fried toufu | About 5 toufus | |
Steamed fish | 1 serving | |
Fried egg | 1/4 of an egg | |
8.40pm | Mango | 1 small bowl |
9.35pm | Coca-Cola | 1 cup |
28 May 2011 | ||
9.30 am | Potato curry puff | 1 curry puff |
Milo | 1 cup | |
1.15pm | Roasted chicken rice without skin | 1 plate |
Coke | 1 cup | |
3.45 pm | Honey stars cereal | 1 rice bowl |
8.50pm | Sushi - salmon - tuna with cucumber - crab meat mayonnaise - scallop | 1 piece each |
This includes everything I ate on the three days, from snacking to my three main meals of the day- breakfast, lunch and dinner.
No comments:
Post a Comment